Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| review_id | serial | 10 | √ | nextval('reviews_review_id_seq'::regclass) |
|
|
|||||
| product_id | int4 | 10 | √ | null |
|
|
|||||
| user_id | int4 | 10 | √ | null |
|
|
|||||
| rating | int2 | 5 | √ | null |
|
|
|||||
| comment | text | 2147483647 | √ | null |
|
|
|||||
| review_date | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| reviews_pkey | Primary key | Asc | review_id |

