Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| order_item_id | serial | 10 | √ | nextval('order_items_order_item_id_seq'::regclass) |
|
|
|||||
| order_id | int4 | 10 | √ | null |
|
|
|||||
| product_id | int4 | 10 | √ | null |
|
|
|||||
| quantity | int4 | 10 | √ | null |
|
|
|||||
| item_price | numeric | 10,2 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| order_items_pkey | Primary key | Asc | order_item_id |

