Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| address_id | serial | 10 | √ | nextval('addresses_address_id_seq'::regclass) |
|
|
|||||
| user_id | int4 | 10 | √ | null |
|
|
|||||
| street_address | text | 2147483647 | √ | null |
|
|
|||||
| city | varchar | 50 | √ | null |
|
|
|||||
| state | varchar | 50 | √ | null |
|
|
|||||
| zip_code | varchar | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| addresses_pkey | Primary key | Asc | address_id |

